Window Fall Prevention and Barriers
Windows safeguarding against a fall of 1 metre or more
Restricted Openings
To comply with F4/AS1 2.1.1 or 2.1.2 of the New Zealand Building Code, a 100mm diameter sphere must not be able to pass through the openable window.
Altair Louvre Window Type | Will Prevent A 100mm Diameter Sphere From Passing Through? |
---|---|
Altair Louvre Window with 102mm Clips | Y |
Altair Louvre Window with 152mm Clips - unrestricted opening | N |
Altair Louvre Window with 152mm Clips - 100mm restricted opening | Y |
Altair Louvre Window with 152mm Clips - 80mm restricted opening | Y |
Imposed Loads
Altair Louvre Windows have undergone testing to the design loads set out in Clause 3.6 and Table 3.3 AS/NZS 1170.1 “Structural Design Actions” for imposed loads on barrier infills.
In situations where concentrated loads greater than 187N must be withstood Altair Louvres must be specified to include the Stronghold System which mechanically fixes blades into the Altair Stronghold Clips.
For mobile devices: Use your finger to scroll table horizontally.
AS/NZS 1170 Occupancy | A | A (other), C3, B & E | C1/C2, C5 & D | |||
---|---|---|---|---|---|---|
Concentrated Design Load (kN) | 0.25 | 0.5 | 1.5 | |||
Window Position above internal floor | >1200mm | >1200mm | <1200mm | <1200mm | >1200mm | <1200mm |
Concentrated Ultimate Load (kN) | 0.187 | 0.375 | 0.375 | 0.75 | 1.125 | 2.25 |
Altair Louvre with 6mm toughened glass or Breezway aluminium blade to max blade length 700mm | Y | N | N | N | N | N |
Altair Louvre with the Stronghold System with 6mm toughened glass or Breezway aluminium blade to max blade length 700mm | Y | Y | Y | Y | N | N |
Altair Louvre with the Stronghold System with 6mm aluminium or Breezway aluminium blade to max blade length 700mm | Y | Y | Y | Y | Y | N |
View/download Compliance with Fall Prevention
For more information, please read the Altair Load Testing for NZ Requirements Technical Bulletin.